Description
Construction:
Body and grommet – Fire retardant PC/ABS
Securing nut – Nylon 6
Colours
White (9003) body with grey socket fascias, or Black body with black socket fascias.
Socket Fusing:
To enable compliance to BS6396 UK sockets are fitted with 5 x 20mm anti-surge ceramic fuses, with colour-coded fuse clips to denote the rating (3.15A/5A)
Power cord options:
The pandorARC power cord may be hard-wired to a Wieland GST18 male connector, the appropriate mains AC plug for the socket type fitted, or an OE J Coupler for connecting two or more pandorARC units to a single mains supply socket.
Quality and Testing:
All pandorARC units are manufactured using ISO9001 quality controlled components and practices and are 100% tested before dispatch.
Visual: Configuration and appearance.
Mechanical: correct operation of the rotating mechanism
Power sockets: Continuity, polarity, insulation & earth
USB charger: Output voltage and resistance
Wireless charger – Correct charging power
“We test every pin on every connection in every socket”
Certifications:
• AC Power socket: Certified to the appropriate national/international standard eg: BS1363/5733, IEC60884-1, UL498, CCC, AS/NZS3112
• OE TUF-R 25W IEC/UL 62368-1
• Wieland connectors – IEC 61535
• Wireless Charger – EU
Wireless Charger Specifications:
Output Power | 10W MAX |
Input Power | 15W max (DC5V 2A / 9V 1.67A) |
Standby Power | 0.45W |
Charging Z-Distance | 0-8mm (coil to coil) |
TUF25W USB Specifications:
Internal Over Temp Protection | Yes, Self resetting, Blue & Green LED Flash |
Internal Over Voltage Protection | Self Limiting |
Output Over Current Protection | Self Limiting Type C – Flash Green Type A – Flash Blue |
Short Circuit Protection | Self Resetting |
USB Sockets | Gold plated for improved contact. Type A and Type C manufactured for minimum 10,000 insertions |
Power Indicator | Blue LED Standard Voltage Green LED Higher Voltage (PD/QC) |
Charge Standards | IDR – Intelligent Device Recognition PD3.0; QC2/QC3 |
Standards | Certified to IEC 62368-1 : 2014 (safety) and EN61204 : 2000 (EMC) |
USB Charging Outlets | 1x Type A Female (Reversible)
1x Type C Female (Reversible) |
Charging Current | Type C: 5V/3A, 9V/2.22A, 15V/1.65A, 20V/1.2A (PD3.0) Type A: 5V/3A, 9V/2A, 12V/1.5A (QC3.0/QC2.0) Combined: (A+C) : 5V/4.0A (MAX) |
Rated Total Output | 25W |
AC Voltage Range | 100-240 VAC at 50/60Hz |
AC Input Current (Full Load) | Maximum 0.6A |
Efficiency | Up to 90% |
Environment | 0-25°C |
Standby Power | 0.05W |
TUF-R HP USB Specifications:
USB Charging Outlets | 1x Type A Female (Reversible) 1x Type C Female (Reversible) |
Charging Current | Type C: Max 60W 20V/3A, 15V/3A, 9V/3A, 5V/3A (PD3.0) 3.3 – 11.0V / 3.2A (PD PPS Mode) QC 2/3.0 5V/3A, 9V/2A, 12V/1.5A Type A: Max 12W 5V / 2.4A IDRBC1.2, Apple 12W Mode Samsung Fast Charge |
Total Output Power | 70W Max |
Input Voltage | 24-30V DC |
Environment | 0-25°C |
Over Current Protection | Yes. Digital control at 3.3A. Auto reset with LED flash. |
Short Circuit Protection | Yes. Digital control at 3.3A. Auto reset. |
Over Temperature Protection | Auto power reduction to PD 45W mode. 20V/2.25A, 15V/3A, 9V/3A, 5V/3A |
Field Replaceable | Yes, when in 42mm canister & QF05 solution. |
QF30 PSU Specifications:
Input Connectors | 1x Male mains GST18i3 input 20A installation coupler |
Output Connectors | 1x Female mains GST18i3 output 20A installation coupler 1x Female 30V DC GST08 output |
Input Voltage | 100-230 VAC 50-60Hz 100-110 VDC |
Rated Current Input | 1.7A |
AC through current rating | 20A |
Output power | 70W max |
Output Voltage | 30V DC |
Output Current Rated | 2.34A |
Standby power | 0.21W |
Efficiency | 92% Max |
Over Current Protection | Yes |
Short Circuit Protection | Yes |
Over Temperature Protection | Yes |
Status Indication | Yes – Blue LED – Power on |
Standards |
UL/IEC 62368-1 : 2018 (safety) |
The QF30 PSU must be paired with the TUF-R HP and GST08 lead.
pandorARC Dimensions
